<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shadowpuma</title>
	<atom:link href="http://blog.shadowpuma.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.shadowpuma.com</link>
	<description>Blogging from the shadows</description>
	<lastBuildDate>Sun, 29 Apr 2012 04:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GameHack 2012</title>
		<link>http://blog.shadowpuma.com/?p=349</link>
		<comments>http://blog.shadowpuma.com/?p=349#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:21:31 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[EcoPanic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GameHack]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=349</guid>
		<description><![CDATA[This weekend I am at the GameHack 2012 event. This is my first time experiencing something like this, a day to come up with a game solution that meets one or some of the criteria set out at the beginning. &#8230; <a href="http://blog.shadowpuma.com/?p=349">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend I am at the <a title="GameHack 2012" href="http://www.gamehack.co.uk">GameHack 2012</a> event. This is my first time experiencing something like this, a day to come up with a game solution that meets one or some of the criteria set out at the beginning. The judges get to decide which team gets the prizes!</p>
<p><a href="http://blog.shadowpuma.com/wp-content/uploads/2012/04/logo_gamehack_big.png"><img class="alignright size-full wp-image-350" title="logo_gamehack_big" src="http://blog.shadowpuma.com/wp-content/uploads/2012/04/logo_gamehack_big.png" alt="" width="309" height="118" /></a>The day started off with me travelling to Pinewood Studios in Buckinghamshire, a 40 minute journey for me by car along the motorways. I parked the car and walked to the studio where the Game Hack was taking place. I registered my name and went and found a seat. Since I was on my own and required a team I did a bit of mingling. There were of course way too many programmers/developers to go around, but I was lucky to get in a team that knew what they were doing and required my skills.</p>
<p>The first thing of the day was to go to a different studio within Pinewood and listen to guest speakers from each of the sponsoring companies of the event including the likes of facebook, Sony Entertainment, Papaya, Marmalade, Mozilla, BlueVia, and more. There was also a quick motion picture on Pinewood itself and the history of it and why it is so popular with some of the biggest Hollywood directors. It was all very interesting to listen to.</p>
<p>Afterwards everyone went back and got straight to work on their games!</p>
<p>During the event there has been food and drink, lunch, dinner, snacks, all served at no cost whatsoever. There has even been Beer!</p>
<p>Ever so often during the day I would take a break and speak with my family. The children got on the phone to tell me about their day swimming, what they ate, and said goodnight at their bedtime.</p>
<p>It&#8217;s now early hours of the morning and I have learnt loads about facebook and how to implement a game within it&#8217;s pages using API&#8217;s. The other members of the team have been creating the game itself, a simple idea of the player hoping from island to island vertically attempting to escape the rising water, collecting fruit as they go. The longer the player hangs around for fruit, the more risk they are at becoming drowned!</p>
<p>Well, I&#8217;m going to have a quick lay down before I begin coding again getting ready for the pitch to the judges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2G Update : Section 2 Examination Result</title>
		<link>http://blog.shadowpuma.com/?p=345</link>
		<comments>http://blog.shadowpuma.com/?p=345#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:57:40 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Train2Game]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=345</guid>
		<description><![CDATA[I PASSED! I&#8217;m really happy that I got good marks because there were sections that I thought I needed to brush up on more. A result of 87% is great. That&#8217;s 52 out of 60 questions correct with all questions &#8230; <a href="http://blog.shadowpuma.com/?p=345">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I PASSED!<br />
<a href="http://blog.shadowpuma.com/wp-content/uploads/2012/04/train2game-exam2-results.png"><img src="http://blog.shadowpuma.com/wp-content/uploads/2012/04/train2game-exam2-results.png" alt="" title="train2game-exam2-results" width="902" height="744" class="alignnone size-full wp-image-346" /></a><br />
I&#8217;m really happy that I got good marks because there were sections that I thought I needed to brush up on more.<br />
A result of 87% is great. That&#8217;s 52 out of 60 questions correct with all questions answered.</p>
<p>I&#8217;m still waiting for the feedback from my Portfolio Projects 01 and 02 that I submitted.</p>
<p>Now on to Section 3 and all about 3D!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Update</title>
		<link>http://blog.shadowpuma.com/?p=341</link>
		<comments>http://blog.shadowpuma.com/?p=341#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:45:28 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tera]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=341</guid>
		<description><![CDATA[I got a Beta key through on email the other day and decided to install it. I have read about it previously and it certainly looked like a game I would like to play so here&#8217;s a mini review of &#8230; <a href="http://blog.shadowpuma.com/?p=341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.shadowpuma.com/wp-content/uploads/2012/04/TeraLogo.png"><img class="alignright size-medium wp-image-342" title="Tera Logo" src="http://blog.shadowpuma.com/wp-content/uploads/2012/04/TeraLogo-300x147.png" alt="" width="300" height="147" /></a>I got a Beta key through on email the other day and decided to install it. I have read about it previously and it certainly looked like a game I would like to play so here&#8217;s a mini review of the Beta version I played for an hour.</p>
<p>The looks and feel of the game remind me very much of Aion. The artwork during loads and intro sequences looks very similar, mainly concept arts! But they are attractive and add to setting the feel of the game, background history and such like.<br />
The graphics in game are also a lot similar to other games and don&#8217;t appear anything new, just a bit more polished to some of the other Free2Play games.<br />
The character designs are great. A lot of customisation at character creation. Classes are pretty standard but do focus on the melee class type and mages/priest seem to be a secondary thought.<br />
The game play is probably the main interest in this game since it is something very unique to this type of game. It has the usual keyboard input but you can also control your character via xbox or ps3 controller connected to your PC. This gives you a bit of a better feeling of action control during play. You can move your character around with the analogue stick, rotate the view with the other analogue stick, and the buttons give you access to learnt skills/abilities. And then by pressing the shoulder buttons on the controller (LT / L2) you get to interact with items and NPCs.</p>
<p>I think I&#8217;ll continue to play during Beta, but since it is on a subscription base I will not be continuing after the official release. There just doesn&#8217;t seem to be enough new and exciting things to keep me interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rift : Subscription problems</title>
		<link>http://blog.shadowpuma.com/?p=337</link>
		<comments>http://blog.shadowpuma.com/?p=337#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:01:12 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=337</guid>
		<description><![CDATA[I picked Rift up again a while ago, but there just doesn&#8217;t seem to be anything there that keeps me going. I got bored most of the time and logged out. Recently I had to change my credit card (renewal) &#8230; <a href="http://blog.shadowpuma.com/?p=337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I picked Rift up again a while ago, but there just doesn&#8217;t seem to be anything there that keeps me going. I got bored most of the time and logged out.  Recently I had to change my credit card (renewal) and forgot to update the details against my Rift account so it looks like the payments did not renew. I updated the account with the new card details and managed to get logged in again, but then it never asked me to select a payment period / subscription type so it lapsed again.  I&#8217;ve decided to leave it like this for now and concentrate on studies, web coding, getting my portfolio updated ready for job seeking next year. If things change then I may pick up Rift again since it was such a great pleasure to view, lovely colours and character designs, but the gameplay drifted away for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family life</title>
		<link>http://blog.shadowpuma.com/?p=335</link>
		<comments>http://blog.shadowpuma.com/?p=335#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:55:37 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[playgroup]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[toddlers]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=335</guid>
		<description><![CDATA[I have now been off work (both employed and unemployed) since January 2010 with the sole purpose of being stay at home Father to Samuel and Maisie. There are certainly hard times when trying to keep them controlled and teach &#8230; <a href="http://blog.shadowpuma.com/?p=335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have now been off work (both employed and unemployed) since January 2010 with the sole purpose of being stay at home Father to Samuel and Maisie. There are certainly hard times when trying to keep them controlled and teach them new things when they don&#8217;t want to learn, but overall it has been a great experience so far.</p>
<p>We do a lot of things during a week, some typical and some not so typical. Playgroup is the one day of the week we know the mornings are going to be busy, fun and tiring (for them and for me). The Team at the playgroup have certainly welcomed me as a Dad amongst the other Mum&#8217;s and it makes me stand out a bit and feel special, but then it&#8217;s all about the children and getting them to play, learn and interact with others. It has helped greatly that both Clare and myself have kept in touch with the Mum&#8217;s from anti-natal so I at least have people to talk to and meet up with that we both know.<br />
Another activity that has been introduced is a days play over at Nanny&#8217;s. This just gives me a chance to get a days worth of studying or web work done. Samuel and Maisie also love going to see Nanny and playing.<br />
Sleeping is getting better too. They are now in their big beds. Samuel has a double futon to sleep on(!) and Maisie has my old single bed with bed guards. So far they have slept well in them and not fallen out! Getting them to stay in bed has also not been too hard. Maisie goes straight down as long as there are Sheep Bears in with her. Samuel on the other hand needs a bit more persuading. He needs drinks, blue bear, pink bear, maybe a car, and if he keeps getting up they all get taken away until we deem it necessary to give one or two of the items back. The &#8220;process&#8221; is pretty quick and he&#8217;s usually down within 30 mins.<br />
Eating is also not much of a problem. They have a variety of foods they like and don&#8217;t like. Samuel is more of a meat man and won&#8217;t eat veggies unless persuaded. Maisie loves vegetables and savoury but not much of a meat girl. Between them we get all the food eaten.</p>
<p>The next challenge we are going to be taking up is &#8230; potty training!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2G Update : Examination #2 taken</title>
		<link>http://blog.shadowpuma.com/?p=333</link>
		<comments>http://blog.shadowpuma.com/?p=333#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:24:40 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[Section 2]]></category>
		<category><![CDATA[Train2Game]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=333</guid>
		<description><![CDATA[Today I took my second examination of the Train2Game Games Developer course. I think I did alright but need to wait up to 4 working days before I get a result. I feel a weight has been lifted and only &#8230; <a href="http://blog.shadowpuma.com/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I took my second examination of the Train2Game Games Developer course. I think I did alright but need to wait up to 4 working days before I get a result. I feel a weight has been lifted and only a few more months to get Section 3 done and a further Portfolio project complete along with a final examination. My plan is to get it complete by the end of 2012!</p>
<p>The questions that confused me most on the examination were on Binary, lots of 0&#8242;s and 1&#8242;s! Shifting places was a bit tricky and having to re-read the questions to get an idea on what type of answer was required. I went back to most of these after I completed all 60 questions within the 75 minutes. Other areas of knowledge I need to brush up on are audio channels, certain strncmp commands and such like, and resolutions and ratios but I think I was just having a dumb moment because reading the supplied answers to choose from made it clearer how to work out the calculation for how many pixels are displayed in a 4:3 ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2G Update : Portfolio Projects ready for submission</title>
		<link>http://blog.shadowpuma.com/?p=329</link>
		<comments>http://blog.shadowpuma.com/?p=329#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:13:17 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Train2Game]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=329</guid>
		<description><![CDATA[Today I have printed out all my Train2Game Portfolio Project documents and burnt the files on to CD. Now to get it all bound up in to a folder and posted off for marking. I feel like I have reached &#8230; <a href="http://blog.shadowpuma.com/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I have printed out all my Train2Game Portfolio Project documents and burnt the files on to CD. Now to get it all bound up in to a folder and posted off for marking. I feel like I have reached a great milestone on the course.</p>
<p>Looking back I can see that it has taken quite a varied time to get to the stage where I am. A breakdown shows it took 2 months to complete Section 1 of the course including taking the exam. For Section 2 it has taken just over 2 months to complete the parts A, B and C of Section 2, and it has then taken 12 months to complete Portfolio Projects 1 and 2. I think it took so long because I took a while getting an understanding on what was required, then I put too much detail in to the technical document to an over sized idea of a game. Once I had that document in a state of completion I went on to the 5 tasks of Portfolio Project 2 and I really got in to these and sped up towards the end.</p>
<p>With self studying you really have to be disciplined and be able to find the time to really get stuck in to the tasks. I feel I have managed to balance the studying, family, and personal life pretty well since September 2010 when I started the course.</p>
<p>Now to get these projects marked and then the Section 2 exam out the way before getting section 3 completed and off I go looking for work along with my updated and completed Portfolio of games I&#8217;m creating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2G Update : Portfolio Project 2 – Created a running installer and exe</title>
		<link>http://blog.shadowpuma.com/?p=326</link>
		<comments>http://blog.shadowpuma.com/?p=326#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:46:14 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Train2Game]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=326</guid>
		<description><![CDATA[I just did a silly dance in front of my PC to celebrate the fact I have just learnt to create an installer for my application I am building! I feel I&#8217;ve managed to accomplish something great in my learning &#8230; <a href="http://blog.shadowpuma.com/?p=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just did a silly dance in front of my PC to celebrate the fact I have just learnt to create an installer for my application I am building!  I feel I&#8217;ve managed to accomplish something great in my learning of creating a game.  Just a few easy steps and the code has an installer setup wizard.</p>
<p>This has also helped with debugging purposes since the application will need to be distributed to the memory management PC for checking and verifying the memory leaks are not too bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rift : Not much activity recently</title>
		<link>http://blog.shadowpuma.com/?p=319</link>
		<comments>http://blog.shadowpuma.com/?p=319#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:12:38 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rift]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=319</guid>
		<description><![CDATA[Rift has taken a bit of a back seat recently. The last screenshot I have was back in November 2011. It&#8217;s now February 2012 and there just hasn&#8217;t been that much to keep me coming back. The instant adventure quests &#8230; <a href="http://blog.shadowpuma.com/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rift has taken a bit of a back seat recently. The last screenshot I have was back in November 2011. It&#8217;s now February 2012 and there just hasn&#8217;t been that much to keep me coming back. The instant adventure quests are quite a good idea. There are more chronicles coming up soon with the latest 1.7 patch, but I just don&#8217;t have the get up and go to do all the dungeons and other content that is available.<br />
I logged in briefly during the other day and there were not many people around. It could be just the server is low population, or no one really plays anymore. The main reason for me logging back in is because I&#8217;ve come to love my Shadowpuma character once again. I love the fact he can do things on his own while still being that little bit vulnerable.</p>
<p>I hope that things change and I&#8217;ll be logging back in soon on a regular basis and levelling up my skills and advancements.</p>
<p><a href="http://blog.shadowpuma.com/wp-content/uploads/2012/02/2011-11-23_2131501.jpg"><img class="alignright size-medium wp-image-321" title="2011-11-23_213150" src="http://blog.shadowpuma.com/wp-content/uploads/2012/02/2011-11-23_2131501-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2G Update : Portfolio Project 2 &#8211; Update #1</title>
		<link>http://blog.shadowpuma.com/?p=314</link>
		<comments>http://blog.shadowpuma.com/?p=314#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:50 +0000</pubDate>
		<dc:creator>Shadowpuma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[A*]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[pathfinding]]></category>
		<category><![CDATA[sprite blitting]]></category>
		<category><![CDATA[Train2Game]]></category>

		<guid isPermaLink="false">http://blog.shadowpuma.com/?p=314</guid>
		<description><![CDATA[Hello Blog. It&#8217;s been a while since I&#8217;ve posted anything on you. Sorry to be away for so long. Lots has happened since I last posted. I&#8217;ll start with a post about my studies and the Train2Game course I am &#8230; <a href="http://blog.shadowpuma.com/?p=314">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello Blog. It&#8217;s been a while since I&#8217;ve posted anything on you. Sorry to be away for so long. Lots has happened since I last posted. I&#8217;ll start with a post about my studies and the Train2Game course I am doing, at the end of which I plan to be a games developer!</p>
<p>I have been working on Portfolio Project 2 which has proven to be a little trickier than originally thought. Since September 2011 I have come to a finishing point for two of the five tasks. Sprite Blitting and Pathfinding.</p>
<p>I tackled Sprite Blitting to start with and really had to get my head around what it was that was being asked of me. I decided that it was to create a class that could take one image of sprites all various sizes and split them up as required, for example the image would be 100 pixels wide and 20 pixels high and within that would be 20 by 20 pixels of character animating making 5 animations. The code would split the big image up and put the smaller images in to an animation sprite. I had about three attempts at getting the starting point right, but in the end I managed to identify the necessary classes that needed to be created and the files I needed to make the sprite blit animations work successfully. I guess this means a cut down on the number of separate images that need to be supplied for an animation, and the amount of processing required to access the files and store them in memory each time. But I got the code to function and run and now I have four images appearing on screen where only half that amount is image files. The documentation still needs fleshing out a bit, but I felt it was time to move on to the next task.</p>
<p>Pathfinding was the harder of the two so far. I had an understanding first off of what was required, it was how to get the desired result that was the problem. I created a map file that would be loaded and then displayed. At points on that map were start and end positions along with obstacles in the way, and then the player character would be loaded and go from start to end positions avoiding obstacles. Easy!? hahaha.<br />
<a href="http://blog.shadowpuma.com/wp-content/uploads/2012/02/PathFinding.png"><img src="http://blog.shadowpuma.com/wp-content/uploads/2012/02/PathFinding-300x234.png" alt="" title="PathFinding" width="300" height="234" class="alignright size-medium wp-image-315" /></a>Getting the Tiles mapped out in to a text file and then having them load to appear on screen was easy enough. The start and end position images were loaded correctly, the player character was loaded and animated just fine. Getting the player character to move from start to end checking for collisions and avoiding obstacles was also fine without any path checking, just trying to go the .x+1 and .y+1 route. What was tricky was implementing the A* algorithm to then work out which tiles the character was best to use to get to the start and end with the least cost involved and avoiding obstacles. I don&#8217;t think I had thought hard enough in to the tiles and how they are stored/referenced so I had to do addition workings within the A* code to figure it out. At first I managed to get the character to work out the route, but that was a simple go down three tiles and right 5 tiles. Anything more complex seemed to make the character wander off in all sorts of directions without stopping! I eventually worked out that the heuristics were causing problems and working things out the wrong way round. Values were lower when they should have been higher. So I changed from a Manhattan heuristic to a Euclidian heuristic and managed to get the right result, the character would go from start to end avoiding obstacles perfectly on a semi-complex map. But when you add in major path finding obstacles and paths then the character just seemed to go up and down until it got stuck and then jumped to the goal over everything. Since I had spent a long time getting to this stage I put it on hold with comments in the document of all the improvements I want to make if there is more time, but the overall algorithm works fine.</p>
<p>I&#8217;m now on to the third task of Data Serialisation. At first I thought this would just be a case of using the example code supplied and getting it to save as binary, but there seems to be a lot more involved with creating a serialiser and a serialise aspect to the whole thing. It gives examples of XML, YAML and JSON as file type examples that are read and written. I understand what it is saying with regards to these files but I need to research a bit more in to what it is I am to create.</p>
<p>That&#8217;s it for now on my studies. The Portfolio Project 2 is coming along (somewhat slower than I&#8217;d have liked) but at least I have a schedule in place to help get me back in to the flow of studying more and more. Usually 2 days a week uninterrupted as well as a few evenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shadowpuma.com/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

